> For the complete documentation index, see [llms.txt](https://docs.e6data.com/query-engine/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.e6data.com/query-engine/reference/sql-reference/sql-functions.md).

# SQL functions

e6data SQL functions by category - aggregate, array, date and time, JSON, mathematical, string, window, and more.

Reference for the built-in SQL functions e6data supports, grouped by category.

| Category                                                                                                | Functions for                                                     |
| ------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
| [Aggregate](/query-engine/reference/sql-reference/sql-functions/aggregate.md)                           | Summarizing rows - `SUM`, `AVG`, `COUNT`, and related             |
| [Array](/query-engine/reference/sql-reference/sql-functions/array.md)                                   | Working with array values                                         |
| [Bitwise](/query-engine/reference/sql-reference/sql-functions/bitwise.md)                               | Bit-level operations on integers                                  |
| [Cardinality estimation](/query-engine/reference/sql-reference/sql-functions/cardinality-estimation.md) | Approximate distinct counts                                       |
| [Checksum](/query-engine/reference/sql-reference/sql-functions/checksum.md)                             | Hashing and checksums                                             |
| [Comparison](/query-engine/reference/sql-reference/sql-functions/comparison.md)                         | Comparison operators and predicates                               |
| [Conditional](/query-engine/reference/sql-reference/sql-functions/conditional.md)                       | `CASE`, `COALESCE`, and conditional logic                         |
| [Conversion](/query-engine/reference/sql-reference/sql-functions/conversion.md)                         | Casting between data types                                        |
| [Date and time](/query-engine/reference/sql-reference/sql-functions/date-time.md)                       | Date/time math, extraction, formatting, and time zones            |
| [Generate](/query-engine/reference/sql-reference/sql-functions/generate.md)                             | Generating rows and sequences                                     |
| [Geospatial](/query-engine/reference/sql-reference/sql-functions/geospatial.md)                         | Location data and H3 functions                                    |
| [JSON](/query-engine/reference/sql-reference/sql-functions/json.md)                                     | Parsing and extracting from JSON                                  |
| [Logical operators](/query-engine/reference/sql-reference/sql-functions/logical-operators.md)           | `AND`, `OR`, `NOT`                                                |
| [Mathematical](/query-engine/reference/sql-reference/sql-functions/mathematical.md)                     | Arithmetic, exponential, logarithmic, rounding, and trigonometric |
| [Regex](/query-engine/reference/sql-reference/sql-functions/regex.md)                                   | Regular-expression matching and extraction                        |
| [Statistical](/query-engine/reference/sql-reference/sql-functions/statistical.md)                       | Statistical aggregates                                            |
| [String](/query-engine/reference/sql-reference/sql-functions/string.md)                                 | Text manipulation and pattern matching                            |
| [Struct](/query-engine/reference/sql-reference/sql-functions/struct.md)                                 | Working with struct values                                        |
| [Window](/query-engine/reference/sql-reference/sql-functions/window.md)                                 | Window and analytic functions                                     |

## See also

* [SQL commands](/query-engine/reference/sql-reference/sql-commands.md) - supported SQL statements


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.e6data.com/query-engine/reference/sql-reference/sql-functions.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
