Yes Supported Partial Supported with limits No Not supported yet
Summary
Aggregate functions
| Function | e6data |
|---|---|
any | Yes |
any_value | Yes |
approx_count_distinct | Yes |
approx_percentile | Yes |
approx_top_k | Yes |
approx_top_k_accumulate | No |
approx_top_k_combine | No |
approx_top_k_estimate | No |
array_agg | Yes |
avg | Yes |
bit_and | No |
bit_or | Yes |
bit_xor | Yes |
bool_and | No |
bool_or | Yes |
collect_list | Yes |
collect_set | Yes |
corr | Yes |
count | Yes |
count_if | Yes |
count_min_sketch | No |
covar_pop | Yes |
covar_samp | Yes |
every | Yes |
first | Yes |
first_value | Yes |
grouping | Yes |
grouping_id | Yes |
histogram_numeric | No |
kurtosis | No |
last | Yes |
last_value | Yes |
listagg | Yes |
max | Yes |
max_by | Yes |
mean | Yes |
measure | No |
median | Yes |
min | Yes |
min_by | No |
mode | Yes |
percentile | Yes |
percentile_approx | Yes |
percentile_cont | Yes |
percentile_disc | No |
regr_avgx | No |
regr_avgy | No |
regr_count | Yes |
regr_intercept | No |
regr_r2 | No |
regr_slope | No |
regr_sxx | No |
regr_sxy | No |
regr_syy | No |
skewness | No |
some | Yes |
std | Yes |
stddev | Yes |
stddev_pop | Yes |
stddev_samp | Yes |
string_agg | Yes |
sum | Yes |
try_avg | No |
try_sum | No |
var_pop | No |
var_samp | Yes |
variance | Yes |
AI functions
| Function | e6data |
|---|---|
ai_analyze_sentiment | No |
ai_classify | No |
ai_complete | No |
ai_embed | No |
ai_extract | No |
ai_fix_grammar | No |
ai_forecast | No |
ai_gen | No |
ai_generate_text | No |
ai_mask | No |
ai_parse_document | No |
ai_query | No |
ai_similarity | No |
ai_summarize | No |
ai_top_drivers | No |
ai_translate | No |
Array functions
| Function | e6data |
|---|---|
array | Yes |
array_append | Yes |
array_compact | Yes |
array_contains | Yes |
array_distinct | Yes |
array_except | No |
array_insert | No |
array_intersect | Yes |
array_join | Yes |
array_max | Yes |
array_min | Yes |
array_position | Yes |
array_prepend | Yes |
array_remove | No |
array_repeat | No |
array_size | Yes |
array_sort | Yes |
array_union | No |
arrays_overlap | Yes |
arrays_zip | No |
cardinality | Yes |
element_at | Yes |
flatten | Yes |
get | Yes |
sequence | Yes |
shuffle | No |
size | Yes |
slice | Yes |
sort_array | Yes |
try_element_at | Yes |
Bitmap functions
| Function | e6data |
|---|---|
bitmap_and_agg | No |
bitmap_bit_position | No |
bitmap_bucket_number | No |
bitmap_construct_agg | No |
bitmap_count | Yes |
bitmap_or_agg | No |
Bitwise functions
| Function | e6data |
|---|---|
bit_count | Yes |
bit_get | Yes |
bit_reverse | No |
getbit | Yes |
shiftleft | Yes |
shiftright | Yes |
shiftrightunsigned | Yes |
Compression
| Function | e6data |
|---|---|
try_zstd_decompress | No |
zstd_compress | No |
zstd_decompress | No |
Conditional functions
Data Source/IO functions
| Function | e6data |
|---|---|
cloud_files | No |
cloud_files_state | No |
copy_file | No |
create_file | No |
list_files | No |
read_files | No |
read_kafka | No |
read_kinesis | No |
read_pubsub | No |
read_pulsar | No |
read_state_metadata | No |
read_statestore | No |
read_streaming_checkpoint | No |
table_changes | No |
table_changes_by_path | No |
to_file | No |
try_copy_file | No |
try_to_file | No |
Date/Time functions
| Function | e6data |
|---|---|
add_months | Yes |
convert_timezone | Yes |
curdate | Yes |
current_date | Yes |
current_time | No |
current_timestamp | Yes |
current_timezone | Yes |
date | Yes |
date_add | Yes |
date_diff | Yes |
date_format | Yes |
date_from_unix_date | No |
date_part | Yes |
date_sub | Yes |
date_trunc | Yes |
dateadd | Yes |
datediff | Yes |
datepart | Yes |
day | Yes |
dayname | Yes |
dayofmonth | Yes |
dayofweek | Yes |
dayofyear | Yes |
extract | Yes |
from_unixtime | Yes |
from_utc_timestamp | Yes |
getdate | Yes |
hour | Yes |
last_day | Yes |
localtimestamp | No |
make_date | Yes |
make_dt_interval | No |
make_interval | No |
make_time | Yes |
make_timestamp | Yes |
make_timestamp_ltz | No |
make_timestamp_ntz | No |
make_ym_interval | No |
minute | Yes |
month | Yes |
monthname | Yes |
months_between | Yes |
next_day | Yes |
now | Yes |
parse_timestamp | Yes |
quarter | Yes |
second | Yes |
session_window | No |
time | Yes |
time_diff | No |
time_from_micros | No |
time_from_millis | No |
time_from_seconds | No |
time_to_micros | No |
time_to_millis | No |
time_to_seconds | No |
time_trunc | No |
timestamp_micros | Yes |
timestamp_millis | Yes |
timestamp_seconds | Yes |
to_date | Yes |
to_time | Yes |
to_timestamp | Yes |
to_timestamp_ltz | No |
to_timestamp_ntz | Yes |
to_unix_timestamp | Yes |
to_utc_timestamp | Yes |
trunc | Yes |
try_make_interval | No |
try_make_timestamp | No |
try_make_timestamp_ltz | No |
try_make_timestamp_ntz | No |
try_parse_timestamp | No |
try_to_date | Yes |
try_to_time | No |
try_to_timestamp | Yes |
unix_date | No |
unix_micros | No |
unix_millis | No |
unix_seconds | No |
unix_timestamp | Yes |
weekday | Yes |
weekofyear | Yes |
year | Yes |
Generator/Table functions
| Function | e6data |
|---|---|
explode | Yes |
explode_outer | Yes |
inline | No |
inline_outer | No |
posexplode | Yes |
posexplode_outer | No |
range | No |
stack | Yes |
Geospatial (ST)
| Function | e6data |
|---|---|
st_addpoint | No |
st_area | No |
st_asbinary | No |
st_asewkb | No |
st_asewkt | No |
st_asgeojson | No |
st_astext | No |
st_aswkb | No |
st_aswkt | No |
st_azimuth | No |
st_boundary | No |
st_buffer | No |
st_centroid | No |
st_closestpoint | No |
st_collect | No |
st_concavehull | No |
st_contains | No |
st_convexhull | No |
st_covers | No |
st_difference | No |
st_dimension | No |
st_disjoint | No |
st_distance | No |
st_distancesphere | No |
st_distancespheroid | No |
st_dump | No |
st_dwithin | No |
st_endpoint | No |
st_envelope | No |
st_envelope_agg | No |
st_equals | No |
st_estimatesrid | No |
st_exteriorring | No |
st_flipcoordinates | No |
st_force2d | No |
st_geogfromewkt | No |
st_geogfromgeojson | No |
st_geogfromtext | No |
st_geogfromwkb | No |
st_geogfromwkt | No |
st_geohash | No |
st_geometryn | No |
st_geometrytype | No |
st_geomfromewkb | No |
st_geomfromewkt | No |
st_geomfromgeohash | No |
st_geomfromgeojson | No |
st_geomfromtext | No |
st_geomfromwkb | No |
st_geomfromwkt | No |
st_interiorringn | No |
st_intersection | No |
st_intersects | No |
st_isempty | No |
st_isvalid | No |
st_length | No |
st_m | No |
st_makeenvelope | No |
st_makeline | No |
st_makepoint | No |
st_makepolygon | No |
st_multi | No |
st_ndims | No |
st_npoints | No |
st_nrings | No |
st_numgeometries | No |
st_numinteriorrings | No |
st_numpoints | No |
st_perimeter | No |
st_point | No |
st_pointfromgeohash | No |
st_pointn | No |
st_pointonsurface | No |
st_removepoint | No |
st_reverse | No |
st_rotate | No |
st_scale | No |
st_setpoint | No |
st_setsrid | No |
st_simplify | No |
st_srid | No |
st_startpoint | No |
st_touches | No |
st_transform | No |
st_translate | No |
st_union | No |
st_union_agg | No |
st_within | No |
st_x | No |
st_xmax | No |
st_xmin | No |
st_y | No |
st_ymax | No |
st_ymin | No |
st_z | No |
st_zmax | No |
st_zmin | No |
Geospatial Conversion
| Function | e6data |
|---|---|
to_geography | No |
to_geometry | No |
try_to_geography | No |
try_to_geometry | No |
H3 Geospatial
| Function | e6data |
|---|---|
h3_boundaryasgeojson | No |
h3_boundaryaswkb | No |
h3_boundaryaswkt | No |
h3_centerasgeojson | No |
h3_centeraswkb | No |
h3_centeraswkt | No |
h3_compact | No |
h3_coverash3 | No |
h3_coverash3string | No |
h3_distance | No |
h3_getpentagoncellids | No |
h3_h3tostring | No |
h3_hexring | No |
h3_ischildof | No |
h3_ispentagon | No |
h3_isvalid | No |
h3_kring | No |
h3_kringdistances | No |
h3_longlatash3 | No |
h3_longlatash3string | No |
h3_maxchild | No |
h3_minchild | No |
h3_pointash3 | No |
h3_pointash3string | No |
h3_polyfillash3 | No |
h3_polyfillash3string | No |
h3_resolution | No |
h3_stringtoh3 | No |
h3_tessellateaswkb | No |
h3_tochildren | No |
h3_toparent | No |
h3_try_coverash3 | No |
h3_try_coverash3string | No |
h3_try_distance | No |
h3_try_polyfillash3 | No |
h3_try_polyfillash3string | No |
h3_try_tessellateaswkb | No |
h3_try_validate | No |
h3_uncompact | No |
h3_validate | No |
Hash/Crypto functions
Higher-Order functions
HyperLogLog (HLL)
| Function | e6data |
|---|---|
hll_cardinality_internal | No |
hll_collect_internal | No |
hll_sketch_agg | No |
hll_sketch_estimate | No |
hll_union | No |
hll_union_agg | No |
Ingestion functions
| Function | e6data |
|---|---|
ingestion_describe_table | No |
ingestion_list_catalogs | No |
ingestion_list_schemas | No |
ingestion_list_tables | No |
ingestion_read_data | No |
IP Address functions
| Function | e6data |
|---|---|
ip_as_binary | No |
ip_as_string | No |
ip_cidr | No |
ip_cidr_contains | No |
ip_host | No |
ip_network | No |
ip_network_first | No |
ip_network_last | No |
ip_prefix_length | No |
ip_version | No |
try_ip_as_binary | No |
try_ip_as_string | No |
try_ip_cidr | No |
try_ip_host | No |
JSON functions
| Function | e6data |
|---|---|
from_json | Yes |
get_json_object | Yes |
json_array_length | No |
json_object_keys | No |
json_tuple | Yes |
parse_json | Yes |
schema_of_json | No |
schema_of_json_agg | No |
to_json | Yes |
try_parse_json | Yes |
KLL Sketch functions
| Function | e6data |
|---|---|
kll_collect_internal | No |
kll_merge_agg_bigint | No |
kll_merge_agg_double | No |
kll_merge_agg_float | No |
kll_sketch_agg_bigint | No |
kll_sketch_agg_double | No |
kll_sketch_agg_float | No |
kll_sketch_get_n_bigint | No |
kll_sketch_get_n_double | No |
kll_sketch_get_n_float | No |
kll_sketch_get_quantile_bigint | No |
kll_sketch_get_quantile_double | No |
kll_sketch_get_quantile_float | No |
kll_sketch_get_rank_bigint | No |
kll_sketch_get_rank_double | No |
kll_sketch_get_rank_float | No |
kll_sketch_merge_bigint | No |
kll_sketch_merge_double | No |
kll_sketch_merge_float | No |
kll_sketch_to_string_bigint | No |
kll_sketch_to_string_double | No |
kll_sketch_to_string_float | No |
Map functions
| Function | e6data |
|---|---|
map | Yes |
map_concat | No |
map_contains_key | No |
map_entries | Yes |
map_from_arrays | No |
map_from_entries | Yes |
map_keys | Yes |
map_values | Yes |
map_zip_with | No |
str_to_map | No |
Math/Numeric functions
| Function | e6data |
|---|---|
abs | Yes |
acos | Yes |
acosh | Yes |
asin | Yes |
asinh | Yes |
atan | Yes |
atan2 | Yes |
atanh | Yes |
bround | No |
cbrt | Yes |
ceil | Yes |
ceiling | Yes |
cos | Yes |
cosh | Yes |
cot | Yes |
csc | Yes |
degrees | Yes |
div | No |
e | No |
exp | Yes |
expm1 | No |
factorial | Yes |
floor | Yes |
hypot | No |
ln | Yes |
log | Yes |
log10 | Yes |
log1p | Yes |
log2 | Yes |
mod | Yes |
negative | No |
pi | Yes |
pmod | Yes |
positive | No |
pow | Yes |
power | Yes |
radians | Yes |
rand | Yes |
randn | No |
random | Yes |
rint | Yes |
round | Yes |
sec | Yes |
sign | Yes |
signum | Yes |
sin | Yes |
sinh | Yes |
sqrt | Yes |
tan | Yes |
tanh | Yes |
try_add | No |
try_divide | Yes |
try_mod | No |
try_multiply | Yes |
try_remainder | No |
try_subtract | No |
uniform | No |
width_bucket | Yes |
MCV Sketch functions
| Function | e6data |
|---|---|
mcv_cardinality_internal | No |
mcv_collect_internal | No |
Operators
Regex functions
| Function | e6data |
|---|---|
regexp | No |
regexp_count | Yes |
regexp_extract | Yes |
regexp_extract_all | Yes |
regexp_instr | No |
regexp_like | Yes |
regexp_replace | Yes |
regexp_substr | Yes |
rlike | Yes |
Serialization functions
| Function | e6data |
|---|---|
from_avro | No |
from_csv | No |
from_protobuf | No |
schema_of_avro | No |
schema_of_csv | No |
to_avro | No |
to_csv | No |
to_protobuf | No |
Session/Metadata functions
| Function | e6data |
|---|---|
current_catalog | Yes |
current_database | No |
current_metastore | No |
current_oauth_custom_identity_claim | No |
current_path | No |
current_recipient | No |
current_schema | Yes |
current_user | No |
current_version | No |
get_session_user_privileges | No |
input_file_block_length | No |
input_file_block_start | No |
input_file_name | No |
is_account_group_member | No |
is_member | No |
monotonically_increasing_id | No |
session_user | No |
spark_partition_id | No |
sql_keywords | No |
user | No |
user_home_catalog | No |
uuid | Yes |
version | No |
String functions
| Function | e6data |
|---|---|
ascii | Yes |
base64 | Yes |
bin | No |
btrim | Yes |
char | Yes |
char_length | Yes |
character_length | Yes |
charindex | Yes |
chr | Yes |
concat | Yes |
concat_ws | Yes |
contains | Yes |
conv | Yes |
decode | Yes |
elt | No |
encode | Yes |
endswith | Yes |
find_in_set | No |
format_number | Yes |
format_string | Yes |
hex | Yes |
initcap | Yes |
instr | Yes |
is_valid_utf8 | No |
lcase | Yes |
left | Yes |
len | Yes |
length | Yes |
levenshtein | Yes |
locate | Yes |
lower | Yes |
lpad | Yes |
ltrim | Yes |
make_valid_utf8 | No |
octet_length | Yes |
overlay | Yes |
parse_url | Yes |
position | Yes |
printf | Yes |
quote | No |
randstr | No |
repeat | Yes |
replace | Yes |
reverse | Yes |
right | Yes |
rpad | Yes |
rtrim | Yes |
sentences | No |
soundex | No |
space | No |
split | Yes |
split_part | Yes |
startswith | Yes |
stringdecode | No |
substr | Yes |
substring | Yes |
substring_index | Yes |
to_char | Yes |
to_varchar | Yes |
translate | Yes |
trim | Yes |
try_url_decode | Yes |
try_validate_utf8 | No |
ucase | Yes |
unbase64 | Yes |
unhex | No |
upper | Yes |
url_decode | Yes |
url_encode | Yes |
validate_utf8 | No |
Struct functions
| Function | e6data |
|---|---|
named_struct | Yes |
struct | Yes |
Tag/Governance functions
| Function | e6data |
|---|---|
get_column_tag_value | No |
get_tag_value | No |
has_tag | No |
has_tag_value | No |
hastag | No |
hastagvalue | No |
Theta Sketch functions
| Function | e6data |
|---|---|
theta_difference | No |
theta_intersection | No |
theta_intersection_agg | No |
theta_sketch_agg | No |
theta_sketch_estimate | No |
theta_union | No |
theta_union_agg | No |
Tuple Sketch functions
| Function | e6data |
|---|---|
tuple_difference_double | No |
tuple_difference_integer | No |
tuple_difference_theta_double | No |
tuple_difference_theta_integer | No |
tuple_intersection_agg_double | No |
tuple_intersection_agg_integer | No |
tuple_intersection_double | No |
tuple_intersection_integer | No |
tuple_intersection_theta_double | No |
tuple_intersection_theta_integer | No |
tuple_sketch_agg_double | No |
tuple_sketch_agg_integer | No |
tuple_sketch_estimate_double | No |
tuple_sketch_estimate_integer | No |
tuple_sketch_summary_double | No |
tuple_sketch_summary_integer | No |
tuple_sketch_theta_double | No |
tuple_sketch_theta_integer | No |
tuple_union_agg_double | No |
tuple_union_agg_integer | No |
tuple_union_double | No |
tuple_union_integer | No |
tuple_union_theta_double | No |
tuple_union_theta_integer | No |
Type Casting
| Function | e6data |
|---|---|
bigint | No |
binary | No |
boolean | No |
cast | Yes |
decimal | No |
double | No |
float | No |
int | No |
smallint | No |
string | No |
timestamp | Yes |
tinyint | No |
to_binary | No |
to_number | No |
try_to_binary | No |
try_to_number | Yes |
typeof | Yes |
Utility/Misc
| Function | e6data |
|---|---|
assert_true | No |
classifier | No |
collate | No |
collation | No |
collations | No |
event_log | No |
get_warmup_tracing | No |
http_request | No |
isearch | No |
isnan | Yes |
isnotnull | Yes |
isnull | Yes |
java_method | No |
list_secrets | No |
luhn_check | No |
mask | No |
match_number | No |
metric_store | No |
next | No |
prev | No |
python_worker_logs | No |
raise_error | No |
reflect | No |
remote_query | No |
search | No |
secret | No |
try_reflect | No |
try_secret | No |
window | No |
window_time | No |
Variant/Semi-structured
| Function | e6data |
|---|---|
is_variant_null | No |
schema_of_variant | No |
schema_of_variant_agg | No |
to_variant_object | No |
try_variant_get | Yes |
variant_explode | No |
variant_explode_outer | No |
variant_get | Yes |
Vector functions
| Function | e6data |
|---|---|
vector_avg | No |
vector_cosine_similarity | No |
vector_inner_product | No |
vector_l2_distance | No |
vector_norm | No |
vector_normalize | No |
vector_search | No |
vector_sum | No |
Window functions
| Function | e6data |
|---|---|
cume_dist | Yes |
dense_rank | Yes |
lag | Yes |
lead | Yes |
nth_value | No |
ntile | Yes |
percent_rank | No |
rank | Yes |
row_number | Yes |
XML functions
| Function | e6data |
|---|---|
from_xml | No |
schema_of_xml | No |
to_xml | No |
xpath | No |
xpath_boolean | No |
xpath_double | No |
xpath_float | No |
xpath_int | No |
xpath_long | No |
xpath_number | No |
xpath_short | No |
xpath_string | No |
Uncategorized
| Function | e6data |
|---|---|
lcm | No |
Names from other SQL dialects
| Function | e6data |
|---|---|
approx_distinct | Yes |
array_cat | Yes |
array_concat | Yes |
array_element | Yes |
array_has_any | Yes |
array_indexof | Yes |
array_length | Yes |
array_reverse | Yes |
array_slice | Yes |
array_to_string | Yes |
array_unique_agg | Yes |
binary_length | Yes |
bitwise_arithmetic_shift_right | Yes |
bitwise_logical_shift_right | Yes |
bitwise_not | Yes |
bitwise_shift_left | Yes |
cosec | Yes |
covar | Yes |
date32_to_string | Yes |
date_from_parts | Yes |
datesub | Yes |
datetime | Yes |
days | Yes |
e6_concat_ws | Yes |
e6_decode_string | Yes |
e6_from_base64 | Yes |
e6_instr | Yes |
e6_to_base64 | Yes |
e6_to_hex | Yes |
ends_with | Yes |
format_date | Yes |
format_timestamp | Yes |
from_unixtime_withunit | Yes |
generate_date_array | Yes |
generate_timestamp_array | Yes |
get_field | Yes |
get_path | Yes |
getutcdate | Yes |
json_extract | Yes |
json_extract_scalar | Yes |
json_format | Yes |
json_value | Yes |
left_shift | Yes |
list_cat | Yes |
list_compact | Yes |
list_concat | Yes |
list_has_any | Yes |
list_indexof | Yes |
list_intersect | Yes |
list_join | Yes |
list_length | Yes |
list_max | Yes |
list_position | Yes |
list_reverse | Yes |
list_slice | Yes |
list_to_string | Yes |
make_array | Yes |
make_list | Yes |
map_coalesce_extract | Yes |
map_size | Yes |
object_agg | Yes |
quantile_cont | Yes |
regexp_contains | Yes |
right_shift | Yes |
row | Yes |
sign_interval | Yes |
snowflake_initcap | Yes |
snowflake_random | Yes |
starts_with | Yes |
substr_index | Yes |
sum0 | Yes |
timestamp_add | Yes |
timestamp_diff | Yes |
to_hex | Yes |
to_timestamp_tz | Yes |
to_unixtime | Yes |
today | Yes |
try_map_element | Yes |
var | Yes |
var_sample | Yes |
variant_flatten | Yes |
week_of_year | Yes |